Which RICS Survey Do I Need?
Answer these questions to find out.
Question 1 of 3
When was your property built?
Level 2 vs Level 3 Comparison
| Feature | Level 2 Home Survey | Level 3 Building Survey |
|---|---|---|
| Best for | Conventional properties built after 1900 in reasonable condition | Older, larger, altered, or run-down properties |
| Inspection depth | Surface-level visual inspection | In-depth structural analysis |
| Defect diagnosis | Identifies defects | Identifies root causes and consequences |
| Repair advice | Basic maintenance advice | Detailed repair recommendations |
| Report turnaround | 3–5 working days | 5–7 working days |
| Price | From £380 | From £600 |
Frequently Asked Questions
Get in Touch
Ready to book a survey or have a question? Reach out — we're here to help.
Email Us
hello@alturasurveyors.co.ukCall Us
01252 929 125Service Area
Hampshire, Surrey & Berkshire
Fleet · Basingstoke · Farnham
Farnborough · Newbury · Alton
Office Address
The Granary, 1 Waverley Lane,
Farnham, Surrey,
GU9 8BB